Pilots⬇ | Rank | Info |
---|---|---|
ADAMON, Thomas | Pilot Officer | +Info |
ALWOOD, Eric Townley | Sub.Lieut | +Info |
AMOS, Cyril Rowland | Flying Officer | +Info |
ANCELL, Robert Hasting | Sgt. | +Info |
ANSON-MAY, Hugh Douglas | Sub-Lieut. | +Info |
ATKINSON, Wilfred George | Pilot Office (Flt. Engr.) | +Info |
AUSTIN, George Robert | Pilot Officer | +Info |
BALL, Melville Henry | Pilot Officer | +Info |
BARBER, Trevor Shenfield | Lieut. | +Info |
BARKER, Harry Kenneth | Sgt. | +Info |
BARNFATHER, Douglas Allen | Sgt.Gunner | +Info |
BEAUMONT, Arturo | Flight Sergeant | +Info |
BENNETT, Eric | Sgt. | +Info |
BENTLEY, Lennard | Marine | +Info |
BLAKE, Robert | Leading Aircraftman | +Info |
BONNER, George Arnold | Pilot Officer | +Info |
BOSWELL, Robert McBain | Sgt. | +Info |
BOYD, Alan Conyngham | Capt. | +Info |
BOYER, Norman Louis | Major | +Info |
BRADBURY, Frederick Shaw | Flying Officer | +Info |
BRIDGER, David Bruce | Pilot Officer | +Info |
BUDLER, John Frederick Cartwright | Driver | +Info |
BURTON, John Francis | Sgt.Pilot | +Info |
BURTON-CHADWICK, Noel Kenneth | Flight Lieut. | +Info |
CADMUS, George Austen | Pilot Officer | +Info |
CALDWELL, Hilary Charles | Sqdn. Leader | +Info |
CAMERON, Allan Reid | Pilot Officer | +Info |
CAMPBELL, Peter Turner | Third Engineer Officer | +Info |
CARLETON, Hugh Basil | Pilot Officer | +Info |
CARTWRIGHT, Harry Alastair | Ordinary Seaman | +Info |
CASSERLY, José Maria B. | Pvt | +Info |
CHISHOLM, Gordon Thomas Lister | Sgt. | +Info |
CHURCHOUSE, Geoffrey Keith | Sub-Lieut. | +Info |
CLARKE, Ciaran Anthony | Leading Aircraftman | +Info |
COOPER, Noel Wilson | Lieut. | +Info |
COWARD, Arthur Cecil | Lieut. | +Info |
COWARD, Ronald Albert | Leading Aircraftman | +Info |
COWLEY, Nathaniel Albert T Rumball | Flight Lieut. | +Info |
COWPER-COLES, Richard Henry | Lieutenant | +Info |
CRIBBES, George Deryk | Pilot Officer | +Info |
DALE, John Albert Harold | Pilot Officer | +Info |
DALY, Michael Thomas | Sapper | +Info |
DARBYSHIRE, Harold Frank | 2nd Lieut. | +Info |
DARLEY, Joseph Harold | Pilot Officer | +Info |
DAVIES, Sidney Edward | Sgt. | +Info |
DECK, Charles George Frederick | Flt.Lieut | +Info |
DECK, Harold Frederick | Pilot Officer | +Info |
DECK, James Frederick | Pilot Officer | +Info |
DEGES, Carl | Sergeant | +Info |
DIMALOW, Philip Keith | Lieut. | +Info |
DRABBLE, Charles Noel | Flight Lieut. | +Info |
EDGAR, Allan Knowles | Sgt. | +Info |
EDWARDS, Dennis Herbert | Flying Officer | +Info |
ELSON, Thomas Peter | Lieut. | +Info |
EMERSON, Roderick Stanley (Derick) | Flight Lieut. | +Info |
ENGLISH, Stanley Charles | Able Seaman | +Info |
EVANS, Frank William Jacob | POW | +Info |
EWART, William Arnot | Sgt. | +Info |
FAVIER, Ralph Enrique | Pilot Officer | +Info |
FERGUSON, Robert Thorburn | Pte | +Info |
FERNIE, Thomas Edward | Lieut. | +Info |
FINCH, Cyril Alan Walter | Guardsman | +Info |
FINCH, Patrick Austin Gwyer | Sgt. | +Info |
FITZHERBERT, CharlesTrevor Vesey | Capt. | +Info |
FLOOD, Michael Thomas | Flight Lieut. | +Info |
FLORENCE James | Civilian War Dead | +Info |
FOOTE, Ernest | Driver | +Info |
FORRESTER, Frank Malcom | Flight Lieut. | +Info |
FRANCIS, Robin Keith | Pilot Officer | +Info |
FRAZER, Ronald | Civilian War Dead | +Info |
FROST, Harold Sanders | Able Seaman | +Info |
FULLAGER, Francis Hugh | Capt. | +Info |
GAHAN, Laurence Francis | Civilian War Dead | +Info |
GAMMIE, William D. Dewar | Lieut. | +Info |
GENTH, Anthony William | Pilot Officer | +Info |
GILLITT, Frank Norman | Flight Lieutenant | +Info |
+Info | ||
GITTINS, Harold Bryan Livingston 3) | Sergeant | +Info |
GODWIN, John | Lieutenant | +Info |
GREGG, Charles Richard Patrick 3) | L.Cpl | +Info |
HALL, George Barton Parker | Lieut. | +Info |
HAMILTON, William | Civilian War Dead | +Info |
HARLAND, John Herbert Gerard | Flying Officer | +Info |
HARPER, Courtney John | Pilot Officer. | +Info |
HARRISON, Robert | Sgt. | +Info |
HAYES, William Richard | Civilian War Dead | +Info |
HENDERSON, John Henry | Civilian War Dead | +Info |
HILL, Robert Jame | Flight Lieutenant | +Info |
HINE, Douglas Alfred ) | Flight Lieut. | +Info |
HOLLAND, John de Beauvoir ) | Pilot Officer | +Info |
HOUGH, James | Flight Lieut. | +Info |
HOULDER, Robert George | Sub-Lieut. | +Info |
HOWELL, Ernest | Flight Lieut. | +Info |
HUDSON-BELL, Thomas Reginald Trevor 0) | Flight Sergeant | +Info |
HUGHES, George Pryce Mentioned in Despatches | Flight Lieutenant | +Info |
HUGHES, Richard Pryce | Pilot Officer | +Info |
HUNT, Ernest John | Civilian War Dead | +Info |
HUTTON, John Scott ) | Flying Officer | +Info |
HYLAND, Peter Joseph | Pilot Officer | +Info |
INGOUVILLE, Richard Giles 68) | Leading Airman | +Info |
JACKSON, Leslie 96) | Craftsman | +Info |
JACKSON, Richard Harrison | Storekeeper | +Info |
JAMES, Edgar Bowen | Civilian War Dead | +Info |
JOHNSTON, James Geddes | Flight Lieutenant | +Info |
JONES, Thomas Rees | Sgt. | +Info |
JOYCE, David Dudley Plaister | Flying Officer | +Info |
KEHOE, James Bernard | Sgt. | +Info |
KEILLER, Cecil Francis | Civilian War Dead | +Info |
KING, Douglas Stuart (J/4824) | Pilot Officer | +Info |
LAING-MEASON, Gilbert | Leading Aircraftman | +Info |
LAING-MEASON, Patrick.Beverley | Sqdn. Leader | +Info |
LE BAS, Richard Howard | Capt. | +Info |
LETT, Charles Maurice (Mono") 8) | Flight Sgt. | +Info |
LINDSELL, Edward Stratton | Flying Officer | +Info |
LISTER, Edward Udney | Flying Officer | +Info |
LYALL-GRANT, Colin 7) | Lieut. | +Info |
MacDONALD, Duncan Farquhar | Flying Officer | +Info |
MacDONALD, Kenneth Forbes | Sqdn. Leader | +Info |
MacDOUGALL, George | Leading Aircraftman | +Info |
MACKINNON, Gordon MacDiarmid | Flight Sgt. | +Info |
MacLEAN, Alexander | Master | +Info |
MacLEAN, Henry | Sgt. | +Info |
MacQUEEN, Ian Andrew James ) | Pilot Officer | +Info |
MACRAE, Evan Macdonald | Lt. | +Info |
MACRORY, Harry Ian | Sgt. | +Info |
MAITLAND-HERRIOT, Francis Reginald ) | Flight Lieut. | +Info |
MALLET, Maurice Bradsury | Flight Lieut. | +Info |
MANINGTON, David Anthony 1) | Trooper | +Info |
MARCHANT, Godfrey MC | Major | +Info |
MARSON, Peter Cramer 3) | Leading Aircraftman | +Info |
MARTIN, Denys Philip | Sgt. | +Info |
MATTHEWS, Eric Lycett | Capt. | +Info |
MATTSON, Bertram Knightley 44578) | Telegraphist/Coder | +Info |
McALLISTER, Samuel | Flying Officer | +Info |
McBAY, Arthur Cave 8) | Sgt. | +Info |
McCALLUM, Ian Wallace | Lieut. | +Info |
McCOMAS, Henry Claude ) | Pilot Officer | +Info |
McDOUGALL, Jeffrey | Wing Commander | +Info |
MILTON, Ronald James . 108105) | Air Mechanic 2nd Class | +Info |
MINTER, Edward A. | Lieut. Commander | +Info |
MITCHELL, Walter Joseph | Aircraftman 1st Class | +Info |
MOHR-BELL, Harold | Pilot Officer | +Info |
MONNEY, John Douglas | Civilian War Dead | +Info |
MONROE-HINDS, John | Pilot Officer | +Info |
MOORE, Kenneth Redfern | Sgt. | +Info |
MORAWSKI, John Silver Star | Cpl. | +Info |
MORRIS, Desmond Edward | Flying Officer | +Info |
MURCHISON, James Alexander 8) | Pvt. | +Info |
NEIL, Charles | 2nd Lieut. | +Info |
NEILSON, Donald Fullerton 0) | Flying Officer | +Info |
O'CONNOR, John Desmond 98) | Lance Corporal | +Info |
OLDITCH, Charles Robert 0) | Trooper | +Info |
PANKHURST, Charles Arthur | Sgt. | +Info |
PARKER, Joseph Smith | A.C.2 | +Info |
PARTINGTON, John Claude | Sgt. | +Info |
PARTINGTON, Rene Laughton | Sgt. | +Info |
PATTERSON, William Robert Duncan | Civilian War Dead | +Info |
PAUL, George Graham | Flight Lieut. | +Info |
PELLENS, Geoffrey Eugene Martin | Lieut. | +Info |
PENNEY, Eric Francis Squire | Leading Aircraftman | +Info |
PERKINS, William | Sgt. | +Info |
PILDITCH, Frank Shearburn | Lieut. | +Info |
PILLING, James Walter | Flight Sgt. | +Info |
PINSENT, John Soudon | Sgt. | +Info |
PLUNKETT, Oliver Peter | Pilot Officer | +Info |
POLLOCK, James | Leading Aircraftman | +Info |
POOLE, Thomas Frederick Peter | Sgt. | +Info |
PRICE, Anthony Frederick | Capt. | +Info |
PRING, Maurice Arthur Owers DFM | Pilot Officer | +Info |
PRYOR, Gerald Cowes | Flight Lieut. | +Info |
RANKIN, John Marquis | Flying Officer | +Info |
READY, Charles Peter | Flight Lieut. | +Info |
RECABARREN, Raul | Sgt. | +Info |
REYNOLDS Geoffrey ´Patoruzú´ | Leading Aircraftman | +Info |
REYNOLDS Michael | Sgt | +Info |
ROANTREE, Ian Landowne | Lieut. | +Info |
ROCHE, Rupert R. Burke | Lieut. | +Info |
RODGER, Thomas Walker | Sgt. | +Info |
ROSS, Daniel | A.C.2 | +Info |
RUMBOLL, John Kitchener Plummer. | Pilot Officer | +Info |
RUNNACLES, Ernest Ronald Maurice. | Pilot Officer | +Info |
SADLER, Patrick Talbot Scott | Capt. | +Info |
SANDERS, Charles Robert | Flight Lieut. | +Info |
SANDERSON, Ian Campbell Miles | Flying Officer | +Info |
SANDYS, John Frederick Kelly | Pilot Officer | +Info |
SAVA, Kiriacos Pandeli | Assistant Cook | +Info |
SCHALITZ, Ikey | Pvt. | +Info |
SCOFFIELD, Ernest J. Woolerton | +Info | |
SENIOR, Edward Ronald | Pilot Officer | +Info |
SHAW, Geoffrey Joseph | Capt. | +Info |
SMITH, Leslie | Capt. | +Info |
SMITH, Thomas Wilton | Warrant Officer (Pilot) | +Info |
SPANTON, Geoffrey Harold | Pilot Officer | +Info |
SPREULL, William Harvey | Capt. | +Info |
SQUIRE, Walter George | Capt. | +Info |
STEVENS, Harold | Flying Officer | +Info |
STOCKS, John Malcolm Patrick | Capt. | +Info |
STOCKS, Thomas DFM | Sgt. | +Info |
STOWER, John Gifford | Flight Lieutenant Bomber Pilot | +Info |
MID and 1939 -45 Star Aircrew Europe Star. War Medal 1939 -45 by virtue of his service in World War II | +Info | |
SUMNER, Anthony John LeCouteur | Flying Officer | +Info |
SWORD, John Arthur AFC | Flight Lieut. | +Info |
SYME, John Quintain Thomas | Sub Lieut. | +Info |
TAYLOR, Alexander Miller Wylie 9) | Cpl. | +Info |
THOMPSON, Bastian Maitland | Wing Commander | +Info |
TRAILL, Anthony | Sqdn. Leader | +Info |
TRAILL, James Robert | Flight Lieut. | +Info |
TRAILL, Richmond. Campbell Shakespear. ) | 2nd Lieut. | +Info |
TRAILL, Robert Alfred Edmund Mentioned in Despatches | Sqdn. Leader | +Info |
TREGEA, James Richard ) | Pilot Officer | +Info |
TRERY, Charles Ronald | Flight Lieut. | +Info |
TURNBULL, William | Sgt. W.Op./Air Gnr. | +Info |
TYRRELL, Robert Cecil 9) | Sgt. | +Info |
UDNY-LISTER, Thomas Edward | F/O | +Info |
UPTON, Harold Edward 0) | Cpl. | +Info |
VENN, Henry Albert | Lieut. | +Info |
WALLIS, Stanley George | Flying Officer | +Info |
WATT, James Stanley DSO | Flight Lieut. | +Info |
WATT, P McGregor | Squadron Leader | +Info |
WAUD, George Stanley V) | Cpl. | +Info |
WEBSTER, John Stafford 0) | A.C.2 | +Info |
WELCH, John Ralph Stanley | Lieut. | +Info |
WESTLEY, Guy Napier | Lieut. | +Info |
WHEELER, A. Brian& Bar | Wing Commander | +Info |
WILLANS, Thomas Blair | 2nd Officer | +Info |
WILLIAMS, Paul Charles | Flying Officer | +Info |
WOOD, Derek Anson | Sergeant | +Info |
WOOD, Geoffrey Walter DFM | Flight Sgt. | +Info |
WOOD, Thomas George | Flight Sgt. | +Info |
WORSLEY, Arthur Lesley | Pilot Officer | +Info |
WYLLIE, Charles John 7) | Warrant Officer | +Info |
BECK Ane Alice (Annie) | +Info | |
BILLSON, Marjorie | Nursing Service | +Info |
BOTHAM, Dorothy | Nurse Brit. Hospital | +Info |
FRAZER, Norah Helen | +Info | |
JENNINGS, Marcelina | +Info | |
JENNINGS, Iris Mabel | +Info | |
JUNG, Penelope Kathleen (Paddy) 3) | Aircraftwoman 2nd Class | +Info |
SUTTON, Phyllis Edith | +Info |
2020, created by Martín Racca